PCB Assembly Line
| Name | Brand | Q'ty | Specification |
|---|---|---|---|
| Conveyer Line Insertion | Adlee Power | 4 | L 3.0 M., W 70 cm. |
| Dispenser | Techco | 2 | 0.1-7 Bar |
| Wave Soldering Machine Spray Fluxer | Tamura | 1 | PCB MAX : 330mm(W)x350mm(L)x1.6mm(t)PCB MIN : 50mm(W)x100mm(L)x0.6mm(t)Pb-Free Pot. |
| Conveyer Line Assembly | Adlee Power | 2 | L 12.0 M., W 70 cm. |
| Conveyer Line Assembly | Adlee Power | 4 | L 9.0 M., W 70 cm. |
| Electric Screw Driver | Delvo | 10 | 0.5-1.7 nM, 900rpm, Tapping screw 2.3-3.5mm., Machine screw 2.6-4mm. |
| Soldering Station | Hakko | 5 | 60 Watt, 200-480C |
| Soldering Station | Hakko | 12 | 60 Watt, 200-480C |
| In-circuit-tester | TRI-ICT | 1 | |
| Hand Lift | 2 | 2.5 Ton |
SMT LINE A
| Name | Brand | Q'ty |
|---|---|---|
| 1. In loader |
Eunil |
1 |
| 2. Conveyor |
Eunil |
4 |
| 3. Auto Screen Printer |
Ekra | 1 |
| 4. Pick and Place Machine |
Yamaha | 2 |
| 5. Reflow Oven 9 zones |
Vitronics | 1 |
| 6. Unloading Machine |
Panasonic | 1 |
| 7.Automated Optical Inspection |
Mento | 1 |
SMT LINE B
| Name | Brand | Q'ty |
|---|---|---|
| 1. In loader |
Panasonic |
1 |
| 2. Conveyor |
Panasonic |
3 |
| 3. Auto Screen Printer |
Smart-7 | 1 |
| 4. Pick and Place Machine |
Yamaha | 2 |
| 5. Place Machine With IC Tray Chip |
Yamaha | 1 |
| 6. Reflow Oven 9 zones |
WCE | 1 |
| 7. Unloading Machine |
Panasonic | 1 |
| 8. Automated Optical Inspection |
Phoenix Digital Tech | 1 |
